Camping Parque Tropical Cat.2
Dati generali
Struttura con molte piante esotiche, a 5 minuti a piedi dalla spiaggia . Piscina semi-coperta con lettini gratis. Wifi gratuito. BBQ ammesso tutto l'anno. Lavatrice. WC chimico.
- 25
- 2402
Struttura con molte piante esotiche, a 5 minuti a piedi dalla spiaggia . Piscina semi-coperta con lettini gratis. Wifi gratuito. BBQ ammesso tutto l'anno. Lavatrice. WC chimico.
| agosto 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| settembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| ottobre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| novembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| dicembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| gennaio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| febbraio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| marzo 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| aprile 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| maggio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| giugno 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| luglio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| settembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| ottobre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| novembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| dicembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
Vantaggi per andare in campeggio anche in bassa stagione?
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
 
                "Struttura con molte piante esotiche, a 5 minuti a piedi dalla spiaggia . Piscina semi-coperta con lettini gratis. Wifi gratuito. BBQ ammesso tutto l'anno. Lavatrice. WC chimico."
Composizione della comitiva: Famiglia con figli di 4 - 12 anni
A nice friendly little campsite with an indoor heated pool (in winter). Pitches are shaded and has all the amenities one needs. The beach is a short walk, 5-10 minutes from the camping once at the beach there is a lovely promenade which you can walk or cycle along and it stretches to Estepona Marina. Beautiful views along this path!
Composizione della comitiva: Coppie
Camping bien ubicado para visitar Marbella y Estepona.
Pero muy ruidoso al estar pegado a la A7 que hay mucho trafico
Composizione della comitiva: Coppie
Fantastische mensen die je een thuisgevoel geven .
Composizione della comitiva: Coppie
very nice camp, lot of shadow under trees and palmas, lot of beautifull flowers, trees, suculents in the camp, we had feelingbas in very nice garden 
Composizione della comitiva: Coppie
Fin de semana en marzo, Camping pequeño y con pendientes, las parcelas son pequeñas, la arboleda bastante buena con muchas sombra, no tiene cercana la playa y el acceso a la misma complicada al estar la autopista en medio, para conocer la zona si es bastante recomendable, tiene unos conexiones buenas con la autopista.
Composizione della comitiva: Gruppo di amici
we overnighted here in May quite small pitches but fairly easy to access Clean facilities but also quite small
Composizione della comitiva: Coppie
If this site was on the beach side of the A7 and out of ear shot it would be ideal. Toilets and showers clean with lots of hot water. That pitches are gravel and a bit tatty. We took one at the top of the site as it felt more spacious. The lower pitches have some tree cover. Only way to the beach is via the infamous rough path and tunnel, but it is only a 5 minute walk. Alternative is a 600 metre walk by the A7 to a foot bridge.
Composizione della comitiva: Coppie
Ein total schöner und liebevoll hergerichtet CP. Die Sanitäranlagen immer sauber geputzt und die Betreiberin sehr nett und hilfsbereit. Die Unterführung zum Strand ist allerdings eine Zumutung, Dreck und Müll. Wir waren in den Osterferien am Platz und da waren sehr viele Spanier mit vielen unerzogen Kindern ,das war etwas mühsam.
Composizione della comitiva: Coppie
very Full but  not to my taste rough pitches poor road  drove away not for
r us in any way ?..?......??.......
Composizione della comitiva: Coppie
We had a lovely 2 night stay at this site. Had a big plot in comparison to some others. Didn\'t use restaurant or pool but park was clean and tidy with lovely gardens. Hot water in toilets and showers. Very little background noise from road. Good stop for Estepona and would stay again.
** Le dotazioni in grassetto non sono incluse nel prezzo del pernottamento e verranno addebitati costi aggiuntivi. Tenga conto che anche alcune dotazioni non in grassetto possono comportare costi aggiuntivi.
A7 (no autostrada) fra Marbella e Estepona (6 km), fra il km 163 e il km 162. Ben segnalato.
Volete prenotare il Camping Parque Tropical o oppure saperne di più? Potete farlo usando i seguenti dati.
Trovi sotto il modulo di contatto.
La tua richiesta verrà inoltrata a Camping Parque Tropical. Da ora in avanti, tutte le comunicazioni avverranno direttamente tra te e il campeggio.
Dopo aver compilato il modulo di contatto riceverai un’email con un link. Per confermare la tua richiesta ti chiediamo di cliccare sul link.