Camping Kalogria
Dati generali
Campeggio accanto al centro turistico di Stoupa. Bellissima baia con spiaggia di sabbia raggiungibile con un sentiero in discesa.
- 23
- 863
Campeggio accanto al centro turistico di Stoupa. Bellissima baia con spiaggia di sabbia raggiungibile con un sentiero in discesa.
giugno 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
luglio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
agosto 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
settembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
ottobre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
novembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
dicembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
gennaio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
febbraio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marzo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
aprile 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
maggio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
giugno 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
luglio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
settembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
ottobre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
novembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dicembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Vantaggi per andare in campeggio anche in bassa stagione?
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
"Campeggio accanto al centro turistico di Stoupa. Bellissima baia con spiaggia di sabbia raggiungibile con un sentiero in discesa."
Composizione della comitiva: Famiglia con figli < 4 anni
Platz ist sehr veraltet, Sanitäranlagen sind sehr veraltet und wirken nicht einladend.
In der Nacht wird man durch den Strassenlärm ( Raser Motorrad) geweckt und am Morgen durch den Krähenden Hahn vom Nachbargrundstück.
Strand voll mit Liegen
Composizione della comitiva: Famiglia con figli di 4 - 12 anni
Ein typischer südeuropäischer Campingplatz wie früher, keine großartigen Einrichtungen, aber alles da, was man braucht. Für den Sommer ausreichend, wenn man einfach nur in Ruhe campen möchte. Strand jenseits der Straße ist sehr schön, Dorf mit vielen Restaurants in fußläufiger Entfernung.
Composizione della comitiva: Coppie
Campinplatz könnte mehr Pflege brauchen, Sanitäranlagen sauber, zum Essen innerhalb von 10 Minuten gelaufen. TOP. Strand 5 Minuten über Treppen zu laufen. Wasser ein Traum.
Composizione della comitiva: Coppie
Auch eine in die Jahre gekommene Ausstattung kann wie hier sauber gehalten werden. Die Lage in Zentrumsnähe und zum Kalogriastrand haben Ihre Qualität.
Und Georgos ist immer bemüht, das Beste daraus zu machen.
Composizione della comitiva: Coppie
Unmarked pitches. End of season - lots of leaves lying about. San Facs clean but tired. Staff excellent and very helpful.
Composizione della comitiva: Coppie
Only stopped for one night as we were passing through. Flat ground with unmarked pitches, slightly unkempt. Sanitary facilities clean with hot water. Reception was unmanned when we arrived but after ringing the bell the receptionist reluctantly arrived and booked us in. No feeling of being welcomed and no directions given as to facilities or parking up. Good area but quite busy even during these difficult times.
Composizione della comitiva: Coppie
Der Campingplatz ist eigentlich schön. Leider ist er sehr ungepflegt, das Gestrüpp steht einen halben Meter hoch, die herunter fallenden Maulbeeren bleiben liegen.
Die Sanitäranlgen werden regelmäßig gereinigt und sind sauber, für Griechenland ganz gut, aber in die Jahre gekommen. Auf den angegebenen ACSI Preis werden hinzu gerechnet wegen hoher Energiekosten. Wer seine Klimaanlage in Abwesenheit betreibt wird angemeckert.
Die mittlere Taverne am Kleinen Strand ist super, tolles Essen angemessene Preise.
Composizione della comitiva: Coppie
Het terrein is onverzorgd, op zijn Grieks. Het sanitair oud, maar heel schoon. Je plek mag je zelf kiezen, onder olijven of moerbeibomen. Het strand en het toeristische Stoupa zijn beiden 5 minuten lopen.
Composizione della comitiva: Coppie
Only stayed one night as site rather dreary. Showers hot and spacious, toilets clean. Unmarked pitches. Chap welcomed us and suggested shady pitches. Short walk along road and down to busy beach. Fresh bread available. Shame owners don\'t update the site.
Composizione della comitiva: Coppie
Wir sind aufgrund der guten Bewertung gekommen. Uns hat der Platz leider nicht gefallen. Das Meer und der Strand ist nur über einen längeren Fußweg mit Treppen zu erreichen
Das kleine Strandstück am CP ist durch Hotel und Restaurant stark besucht. Viele Liegen und stark überlaufen. Der Boden auf den Parzellen ist leider recht uneben, vertrocknet und man das Gefühl man steht auf einem Acker. Die Sanitäranlagen sind ca 40 Jahre alt. Das ist nicht schlimm, aber leider nicht funktional und sehr hässlich und dreckig. Mit Abstand die schlimmste Anlage auf unserer Griechenlandland Tour. Warmes Wasser gab es leider auch nicht und Handwerker haben im laufenden Betrieb Sanierungen vorgenommen. Warum nicht einzelne Bereiche saniert werden verstehe ich nicht. Wir sind nach einer Nacht abgereist. Note stark mangelhaft. Wir können die guten Bewertungen nicht nachvollziehen.
** Le dotazioni in grassetto non sono incluse nel prezzo del pernottamento e verranno addebitati costi aggiuntivi. Tenga conto che anche alcune dotazioni non in grassetto possono comportare costi aggiuntivi.
Il campeggio è a Stoupa, lungo la costiera Kalamata-Areopolis. Uscita Kalogria-Beach, uscita Stoupa, Kalogria. Prendere la strada di fronte al supermercato UNEP.
Volete prenotare il Camping Kalogria o oppure saperne di più? Potete farlo usando i seguenti dati.
Trovi sotto il modulo di contatto.
La tua richiesta verrà inoltrata a Camping Kalogria. Da ora in avanti, tutte le comunicazioni avverranno direttamente tra te e il campeggio.
Dopo aver compilato il modulo di contatto riceverai un’email con un link. Per confermare la tua richiesta ti chiediamo di cliccare sul link.
Il campeggio è aperto? Fai il Corona Camping Check | Rimani informato sul campeggio durante il periodo di Covid-19