Campingplatz Ostseecamp Seeblick
Dati generali
Grande e bel campeggio affacciato sul mare con amena spiaggia. Piazzole al sole e ampie. La struttura offre ogni comodità. Zona adatta a cicloturismo e pesca. Tanta animazione per i bambini.
- 25
- 465
Grande e bel campeggio affacciato sul mare con amena spiaggia. Piazzole al sole e ampie. La struttura offre ogni comodità. Zona adatta a cicloturismo e pesca. Tanta animazione per i bambini.
| ottobre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| novembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| dicembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| gennaio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| febbraio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| marzo 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| aprile 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| maggio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| giugno 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| luglio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| settembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| ottobre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| novembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| dicembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| gennaio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| febbraio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| marzo 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| aprile 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| maggio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| giugno 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| luglio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| agosto 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| settembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| ottobre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| novembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| dicembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Vantaggi per andare in campeggio anche in bassa stagione?
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
"Grande e bel campeggio affacciato sul mare con amena spiaggia. Piazzole al sole e ampie. La struttura offre ogni comodità. Zona adatta a cicloturismo e pesca. Tanta animazione per i bambini. "
Composizione della comitiva: Senior
Ein sehr schöner Campingplatz mit hervorragenden Sanitäranlagen. Sehr sauber.
Von fast jedem Platz ist die Ostsee zu sehen. Fahrrad oder Ebike Fahrer kommen auch auf ihre Kosten, denn die Wege sind gut. Wir kommen gerne wieder
Composizione della comitiva: Senior
Wir waren eine Woche auf dem Campingplatz. Es hat uns sehr gut gefallen.
Leider ist das Restaurant recht teuer. Der bestellte Salat entsprach nicht der Beschreibung in der Karte. Es fehlte Dressing. Auf Nachfrage wurde behauptet, man könne das Dressing nur nicht sehen. Es erfolgte keine Nachbesserung und auch keine Entschuldigung.
Der Imbissbetrieb war von der Qualität hervorragend.
Für uns war es ein toller Aufenthalt,den wir gerne wiederholen möchten.
Composizione della comitiva: Senior
Die Anlage, das Personal, die Sanitaranlgen, die Sportanlagen beispielhaft und tadellos.
Die Unterhaltung, naja. Luft nach oben.
Was ein Problem ist, sind die zahllosen Hunde, nein die Hundebesitzer. An der Rezeption werden schon extra Hundeknigge verteilt. Leider funktioniert das nicht so richtig. Es macht eben wenig Spaß wenn man im Urlaub immer wieder mit diesen Kotbeutel oder noch Schlimmerem konfrontiert wird.
Aber sonst alles gut
Composizione della comitiva: Senior
Superschöne Lage, toll zum Radfahren, hervorragende Sanitäranlagen, s höre Gastronomie, Kinderstube, Minikino
Composizione della comitiva: Senior
Sehr freundliches und hilfsbereites Personal.Schöne und ruhige Lage.Top Sanitäreinrichtungen
Composizione della comitiva: Senior
Sehr freundlich, sehr gute und gepflegte Sanitäranlagen, gute Gastronomie, große Stellplätze, zentrale Lage zwischen vielen Sehenswürdigkeiten
Composizione della comitiva: Senior
verblijf van 3 weken , niet geboekt, tussentijds moeten verhuizen. camping erg geliefd bij de Duitsers zelf. comfort staanplaatsen super, overige wisselend. prachtig en goed onderhouden sanitair. leuke afwisselende omgeving.
Composizione della comitiva: Gruppo di amici
Durch Zufall gefunden und gebucht. Wollten während des Aufenthaltes die Parzelle umbuchen - gar kein Problem! Sehr kundenfreundlich! Fantastisches Kinderanimationsangebot. Hunde willkommen. Haben schon wieder gebucht. Kann nur zu 100% empfohlen werden. Toller Platz
Composizione della comitiva: Gruppo di amici
Ich finde er ist in guter Lage
Composizione della comitiva: Gruppo di amici
Kinderfreundlich, saubere Sanitärhäuser, nettes Personal, direkt am Strand mit Meer Blick
** Le dotazioni in grassetto non sono incluse nel prezzo del pernottamento e verranno addebitati costi aggiuntivi. Tenga conto che anche alcune dotazioni non in grassetto possono comportare costi aggiuntivi.
A20, uscita 9, poi B105 direz. Neubukow. Quindi a sinistra per Rerik. Seguire Rerik-Meschendorf, è il secondo camping.
Volete prenotare il Campingplatz Ostseecamp Seeblick o oppure saperne di più? Potete farlo usando i seguenti dati.
Trovi sotto il modulo di contatto.
La tua richiesta verrà inoltrata a Campingplatz Ostseecamp Seeblick. Da ora in avanti, tutte le comunicazioni avverranno direttamente tra te e il campeggio.
Dopo aver compilato il modulo di contatto riceverai un’email con un link. Per confermare la tua richiesta ti chiediamo di cliccare sul link.