Campeggio accogliente e immerso nella natura, vicino a La Flotte e a 900 metri da una bella spiaggia. Piazzola premium con servizi igienici privati con un costo aggiuntivo.
- 19
- 1237
Campeggio accogliente e immerso nella natura, vicino a La Flotte e a 900 metri da una bella spiaggia. Piazzola premium con servizi igienici privati con un costo aggiuntivo.
agosto 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
settembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
ottobre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
novembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
dicembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
gennaio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
febbraio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marzo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
aprile 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
maggio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
giugno 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
luglio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
settembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
ottobre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
novembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dicembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
gennaio 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
febbraio 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
marzo 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
aprile 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
maggio 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
giugno 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
luglio 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
agosto 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
settembre 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
ottobre 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
novembre 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
dicembre 2027 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Vantaggi per andare in campeggio anche in bassa stagione?
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
"Campeggio accogliente e immerso nella natura, vicino a La Flotte e a 900 metri da una bella spiaggia. Piazzola premium con servizi igienici privati con un costo aggiuntivo."
Composizione della comitiva: Coppie
lots of camping-car pitches, flat and large round perimeter of rugby club. plenty of toilet blocks very clean, very hot water. 15 min stroll into lovely village of La Flotte with numerous bars and restaurants.Would use it again.
Composizione della comitiva: Coppie
Staff were all Very helpful. Site in a great position. Toilets and showers were clean but tired. Didn’t use the pool or the restaurant
Composizione della comitiva: Coppie
A good site in a good location within walking distance of La Flotte. Good value for money with ACSI card and swimming pool is good. Toilet/shower facilities are tired and not well cleaned. Great base for cycling the Ile de Rey. ACSI pitches are small, maybe worth paying a bit extra for non ACSI pitches.
Composizione della comitiva: Coppie
great site and excellent Value for money using ACSI card. great location on outskirts of La Flotte with picturesque harbour and excellent walking and cycling. Good sized pitches and clean but mixed toilets and showers.
Composizione della comitiva: Coppie
Accès camping très facile, emplacements plats sur herbe .
Sanitaires bien entretenus .
Air de vidange très bien .
Composizione della comitiva: Coppie
busy site. our pitch was right next to the back of the restaurant building so a lot of music noise till 11pm. facilities unisex which I don’t like. showers good though, plenty of hot water and all kept clean. little bit tired. supermarket within walking distance of site. La flotte itself is a gem and only a 10 min walk from site. ate out in the port, essential to book.
Composizione della comitiva: Coppie
Accomodating reception, great pool, 10 minute walk into beautiful La Flotte.
Composizione della comitiva: Coppie
A very niçe site in an excellent location for walking into La Flotte or exploring the île by bicycle. It is a very popular site, probably for those reasons and we were pleased we booked ahead as many people seemed to stay for a long period. The facilities all worked just fine and the adjacent rugby pitch was a bonus as the Georgia national squad were based there during the world cup. We will use this site again in the future.
Composizione della comitiva: Coppie
Positive: Great location for walking into Flotte and a good supermarket almost next door.
Negative: The toilets and showers were very dirty and not cleaned for the 3 days were there. There was the same algae and hair and dead insects on the floors of the showers that were there each day. There is a rugby pitch in the centre of the site and the ACSI pitches are located on the far side of this making a long walk to the facilities.
Composizione della comitiva: Coppie
Lovely campsite and, great facilities and wonderful location
** Le dotazioni in grassetto non sono incluse nel prezzo del pernottamento e verranno addebitati costi aggiuntivi. Tenga conto che anche alcune dotazioni non in grassetto possono comportare costi aggiuntivi.
Dal ponte a pedaggio seguire cartelli 'itinéraire nord' in direz. St. Martin. Dopo circa 7 km girare a destra alla rotatoria, poi a destra dopo 200 metri.
Volete prenotare il Flower Camping Le Bel Air o oppure saperne di più? Potete farlo usando i seguenti dati.
Trovi sotto il modulo di contatto.
La tua richiesta verrà inoltrata a Flower Camping Le Bel Air. Da ora in avanti, tutte le comunicazioni avverranno direttamente tra te e il campeggio.
Dopo aver compilato il modulo di contatto riceverai un’email con un link. Per confermare la tua richiesta ti chiediamo di cliccare sul link.