Camping Port Mulon ***
Dati generali
Ameno campeggio rinnovato con molte opportunità per gli appassionati di sport acquatici. Bagni moderni. Lungo un fiume e accanto a un porticciolo.
- 19
- 1131
Ameno campeggio rinnovato con molte opportunità per gli appassionati di sport acquatici. Bagni moderni. Lungo un fiume e accanto a un porticciolo.
| ottobre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| novembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| dicembre 2025 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| gennaio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| febbraio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| marzo 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| aprile 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| maggio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| giugno 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| luglio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| settembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| ottobre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| novembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| dicembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| gennaio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| febbraio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| marzo 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| aprile 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| maggio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| giugno 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| luglio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| agosto 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| settembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| ottobre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| novembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| dicembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mer | gio | ven | sab | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Vantaggi per andare in campeggio anche in bassa stagione?
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
"Ameno campeggio rinnovato con molte opportunità per gli appassionati di sport acquatici. Bagni moderni. Lungo un fiume e accanto a un porticciolo."
Composizione della comitiva: Coppie
We loved this campsite. It is in the most amazing setting by the river in the forest. Easy walk along the river to Nort-sur-Erdre. The owner is so kind & helpful. I wasn’t too well & she got me a doctor’s appointment for that day!! We were sad to have to leave & are already looking forward to returning.
Composizione della comitiva: Coppie
Wat een leuke camping. Niet van die straatjes met rijtjes plekken maar verschillende veldjes wat keus kras, vooral onder bomen . Dus sateliet tv is maar op beperkt aantal plekken mogelijk (plek 91 zeker op 3 juni) Dame aan receptie super, super vriendelijk en spreekt uitstekend Engel en geeft gevraagd veel informatie over fiets-of wandel mogelijkheden. En die zijn er genoeg .wifi voor twee apparaten per dag en is goed. Het zwembad is klein en speedo verplicht maar wij gebruiken zelden zwembad.. Sanitair is oke niks mis mee. De, supermarkt met fiets te doen max 1,5 km. Dorpje niet erg bijzonder maar er zijn wat terrasjes , winkeltjes, etc. bij haventje leuk restaurant. Wij zijn langer gebleven dan gepland. Voor seizoen gaat receptie tussen 12 en 15.30 uur dicht. Dikke aanrader deze camping
Composizione della comitiva: Senior
Mooie omgeving. Vriendelijke eigenaren. Heel goede wifi, 24 uur per dag. Aardige eigenaren, mevrouw spreekt goed Engels.
Composizione della comitiva: Coppie
We stayed on the 25/6/2022 just before the music festival. They were building the stage for the festival next to the camp site so it was noisy, lots of hammering and banging, best to check dates before you go! We set off to walk by the river into town but at the end of the walk the path was blocked by fencing for the festival so we had to go all the way back to the campsite, very annoying! Apart from this the site was fine. Lots of easy bike rides to the Nantes to Brest canal which were great. Staff were pleasant and let us choose a pitch. Noise from youngsters in the tents but not a problem.
** Le dotazioni in grassetto non sono incluse nel prezzo del pernottamento e verranno addebitati costi aggiuntivi. Tenga conto che anche alcune dotazioni non in grassetto possono comportare costi aggiuntivi.
Direz. Sucé-sur-Erdre. Seguire cartelli 'camping' sulla sinistra.
Volete prenotare il Camping Port Mulon o oppure saperne di più? Potete farlo usando i seguenti dati.