Campeggio Les Bords de Loue ***
Foto del campeggio


Dati generali
Al Campeggio Les Bords de Loue di Parcey (Giura), soggiorni a soli €16,- a notte in bassa stagione grazie alla CampingCard ACSI. In una delle 240 piazzole itineranti del campeggio nel periodo 05-04-2020 - 10-07-2020 e 27-08-2020 - 26-09-2020 a tariffa ridotta. Oltre ad offrire prezzi vantaggiosi ai titolari della CampingCard ACSI, il campeggio accetta anche l'ACSI Club ID (sostitutivo del documento di identità).
Campeggio in bella posizione sul fiume Loue, ottimo per la pesca alle trote. Tiro con l'arco e campo da golf nelle vicinanze. Nel paese a pochi passi tanti negozi e buoni ristoranti. Area adatta anche alle passeggiate e alle gite in bici. Si può raggiungere Dôle su ciclovia sicura.
Ulteriore sconto: 7=6 / 14=10
- 16
- 2077
Periodo di accettazione
ottobre 2019 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
novembre 2019 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
dicembre 2019 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
gennaio 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
febbraio 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
marzo 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
aprile 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
maggio 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
giugno 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
luglio 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
settembre 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
ottobre 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
novembre 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dicembre 2020 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Vantaggi per andare in campeggio anche in bassa stagione? Ordina la CampingCard ACSI
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
Informazioni dettagliate sul campeggio
Valutazione media: 7,8
Aggiungi un giudizio- Servizi igienici
- 7,3
- Personale
- 7,8
- Rapporto qualità/prezzo
- 8,0
- Accoglienza bambini
- 8,3
- Intrattenimenti
- 7,4
- Attrezzature sportive
- 7,7
- Piscina
- 8,4
- Cibi e bevande
- 7,7
- Dintorni
- 8,1
Stephen Law, su questo campeggio in settembre 2019
Traduzione di GoogleComposizione della comitiva: Coppie
Handy stopover site, although some may find the noise from the autoroute irritating. Pitches ok and those by the river have a good view. Play area rather close to the river.
Site about to close for the winter. Good (free) WiFi.
Reception and barrier closed from 11am - 2pm which is rather annoying as we had got there for an expected 12 noon closure and had to wait until 2 pm to get set up! ACSI PLEASE make reception times clear in your book/app!!
C Egginton, su questo campeggio in giugno 2019
Traduzione di GoogleComposizione della comitiva: Senior
A big site the entrance does not open till 1500 the shower blocks were many and hot water was good, Very nicely situated along a river. Did use the pool, Laundry was getting repaired.
Ian Ainsworth, su questo campeggio in giugno 2019
Traduzione di GoogleComposizione della comitiva: Coppie
We stopped here on the way to Annecy and stayed for 4 nights. Good size pitches being able to choose your own and let reception know.
We have a dog who loves water so the beautifully clean river that runs by the site is excellent for cooling off for the dog and us. Walking the dog off site is good as there is a golf club access road right out of the gate about a mile long with only golf traffic so great for walking. all round good site but not much going on in the immediate area around the site.
Judith Makin, su questo campeggio in aprile 2018
Traduzione di GoogleComposizione della comitiva: Senior
After reading the last review from 2013, I needed to give an updated review from our visit this year, we first stayed here over 20yrs ago & again 11 yrs since our last visit.
The site has been under new management since 2015, the owners (very friendly) have done an incredible amount of work in this time, showers and toilets were spotless, plenty of hot water & loo paper! Pitched right on the river, very relaxing and quiet out of season, the pool was in the midst of a makeover, 3 pools in all catering for all ages, one with a water slide, plus activities for children advertised during the summer, bar and restaurant open in high season. A lovely walk alongside the river (about 20 mins) to the town of Parcey, which has a couple of restaurants, supermarkets are in Dole 8k away, we cycled there on a Sunday when the roads were quiet, not sure I\'d do this in the summer though. The biggest change we noticed was the amount of permanent static homes on the site, but times change and campsites must survive, but no problem with noise from them, pitches for tourists are interspersed between the statics. Will return again when visiting that side of France.
Dati generali
- Periodo di apertura
- 06-04-2019 fino al 28-09-2019
05-04-2020 fino al 27-09-2020 - Superficie
- 17 ha
- Altitudine
- 210m
- Numero posti itineranti
- 240 (100m2)
- Numero di piazzole per camper
- 4
- Numero posti annuali fissi
- 32
- Campeggio adatto ai disabili
- Si
* Le attrezzature e i servizi in grassetto non sono compresi nel prezzo del pernottamento e vanno quindi pagati a parte. (Quanto sopra non significa che le attrezzature e i servizi non in grassetto siano gratuiti!)
Attrezzature e servizi più richiesti
Internet
Alla reception
Regolamento del campeggio
Cani
Sanitari
Lavaggio biancheria/stoviglie, cucina
Mangiare, bere e generi alimentari
Da affittare/noleggiare in campeggio o nelle vicinanze
Per nuotare
Spiaggia
Sport e giochi
Attività ricreative (adulti)
Terreno e vegetazione
Posizione del campeggio
Disabili
Varie
Indirizzo & Percorso
Volete prenotare il campeggio Campeggio Les Bords de Loue o oppure saperne di più? Potete farlo usando i seguenti dati oppure tramite il sito del campeggio.
-
Campeggio Les Bords de Loue
chemin du Camping
39100 / Parcey
Francia
-
Google routeplanner
Coordinate:
47°0'59"N 5°28'52"E -
A sud di Dole N5 in direzione Genève fino a Parcey e seguire le indicazioni.
-
Attenzione: dal 13 luglio 2015 è stato vietato a molti campeggi francesi di installare cartelli e frecce di indicazione stradale. Per trovare un campeggio, si consiglia quindi di utilizzare le coordinate GPS.
Per favore contattateci
Mostra sulla cartina
Il tempo in questo campeggio
Previsioni del tempo
Dom15 / 12 |
Lun16 / 12 |
Mar17 / 12 |
Mer18 / 12 |
Gio19 / 12 |
Ven20 / 12 |
Sab21 / 12 |
|
Max. | 13.5° | 15.3° | 15.8° | 13° | 12.4° | 11.1° | 9.2° |
Min. | 8.5° | 7.4° | 8.3° | 8.1° | 6.3° | 6.6° | 4.7° |
Precipitazioni | 90% | 5% | 25% | 75% | 60% | 80% | 70% |
Direzione del vento | S | S | S | S | S | S | SO |
Forza del vento | 5 | 4 | 4 | 2 | 3 | 3 | 2 |
Media delle temperature
Clima
Umidità relativa | Precipitazioni (mm) | Ore di sole | |
Gen | 88% | 49 | 2 |
Feb | 83% | 41 | 3 |
Mar | 75% | 50 | 5 |
Apr | 74% | 52 | 6 |
Mag | 73% | 60 | 7 |
Giu | 69% | 67 | 7 |
Lug | 69% | 66 | 8 |
Ago | 69% | 62 | 8 |
Set | 77% | 53 | 6 |
Ott | 85% | 74 | 3 |
Nov | 87% | 73 | 2 |
Dic | 88% | 75 | 2 |

Richiesta di informazioni
CampingCard ACSI invia la tua richiesta di informazioni al "Campeggio Les Bords de Loue".
Attenzione: stai inviando un modulo di richiesta informazioni. Con questo modulo non è possibile effettuare prenotazioni. Sarai contattato direttamente dal campeggio; CampingCard ACSI non ha nessuna possibilità di intervenire.